
Our Works
FRANBAG BAU (Uganda) projects in tabular format from 1991 to present showcasing our creditability.
From | To | Industry/Organisation | Description of Work |
October 2022 | to date | PwC | Sub Consultant under PWC on the review of designs and costing of the proposed refurbishment of District Medical Stores. |
September 2022 | to date | Ministry of Defence | Structural Engineer for the design and supervision of the National Military Museum at Lubanda A, Mawokota in Mpigi District. |
September 2022 | to date | PwC | Sub Consultant under PWC on the review of the design and costing of the proposed incinerators and oxygen plants in Ministry of Health under Global Funding. |
September 2021 | May 2022 | PwC | Subject Matter Expert under PWC to Additional Forensic Audit of the Water and Sanitation Development Facilities East and South West concerning the Project “Water Supply and Sanitation Development in Small Towns and Rural Growth Centres in Uganda under the EU MDG-Initiative” implemented by ADA via Indirect Management |
May 2021 | June 2021 | PwC | Civil Engineer on the Technical Audit for Project Melchior, under PwC |
May 2021 | June 2021 | PwC | Civil Engineer on the Technical Audit for Project Melchior, under PwC |
August 2021 | August 2022 | Sprout Capital Investments Limited | Construction consultant on Bulk Storage Silos & Grain Processing Plant in Busunju |
June 2021 | August 2021 | Sprout Capital Investments Limited | Technical Audit on Bulk Storage Silos & Grain Processing Plant in Busunju |
August 2020 | June 2021 | Office of the Auditor General | Team Leader on Technical and Value for Money Audit and Assessment of infrastructure projects implemented by local governments under the Uganda Inter-Governmental Fiscal Transfers Program (UGIFT) in Education and Health Sectors |
Sept 2018 | May 2021 | USAID | Lead Engineer and Design Manager for USAID/Uganda Architect and Engineering Design and Construction Management Services on SMGL and Bio-diversity Projects. |
April 2018 | July 2018 | Ministry of Education/World Bank | Civil Engineer on the Technical Audit for Ministry of Education and Sports on UTSEP Project of selected 47 Primary School Infrastructures in Uganda under AH Consult. |
Jan 2018 | May 2018 | Austrian Development Agency (ADA) | Subject Matter Expert (Civil Engineer) on the Technical Audit for Project Maji under PwC, A project on Water Supply and Sanitation in East and South West Uganda |
June 2017 | July 2017 | USAID | Civil Engineer on the Technical Audit for NUDEIL (Northern Uganda Development of Enhanced Governance, Infrastructure and Livelihoods Program) projects in Northern Uganda for USAID under PricewaterhouseCoopers Limited Consultants |
July 2016 | July 2020 | KAWACOM Uganda Ltd | Structural Design Review and Construction Supervision Consultant for the Construction of a coffee factory at Namanve. This included 4 steel Silos each of 250t capacity. |
Nov 2016 | June 2017 | Office of the Auditor General | Technical Audit (Materials Engineer) for USMID and Non USMID Projects in 14 towns of Gulu, Lira, Arua, Moroto, Mbale, Jinja, Hoima, Fort Portal, Entebbe, Jinja, Masaka, Tororo, Mbarara and Kabale Towns FY 2015/2016. |
Jan 2016 | July 2016 | Ministry of Minerals and Energy | Structural/Materials Engineer under M&E for design and supervision of Mirama – Kikagati – Nsongezi 132 kV transmission lines on pylons. |
Jan 2016 | Aug 2016 | Ministry of Minerals and Energy | Structural/Materials Engineer under M&E for design and supervision of Lira-Gulu-Agago 132 kV transmission lines on pylons. |
Sept 2015 | Dec2015 | Office of the Auditor General | Technical Audit (Materials Engineer) for USMID and Non USMID Projects in 14 towns of Gulu, Lira, Arua, Moroto, Mbale, Jinja, Hoima, Fort Portal, Entebbe, Jinja, Masaka, Tororo, Mbarara and Kabale Towns FY 2014/2015. |
May 2015 | Sept 2015 | Uganda National Road Authority (UNRA) | Team Leader and Technical Auditor under BMR Associates for the Technical and Financial Audits of roads in Lira, Gulu, Kitgum, Moyo and Arua Stations. |
April 2015 | Aug 2015 | Uganda Road Fund | Team Leader and Technical Auditor under BMR Associates for Technical and Financial Audits of roads funded by Uganda Road Fund in Gomba DLG, Sembabule DLG, Kalangala |
Feb 2015 | July 2015 | NWSC | Structural Analysis and Design of NWSC Proposed Kasese Office Block under JNPearson & Associates Limited |
May 2014 | August 2014 | Uganda Road Fund | Team Leader and Technical Auditor for Consultancy Services under BMR Associates for technical and financial reviews of URF designated agencies FY 2012 – 2013 – LOT 2: EASTERN REGION: Kapchorwa DLG; Bududa DLG Butaleja DLG; Moroto MC and Soroti MC |
June 2014 | September 2014 | Hoima Municipal Council | Team Leader and Structural Engineer for the design of Hoima Municipal Council Headquarters. |
April 2014 | June 2014 | Jinja Municipal Council & MBJ Technologies | Team Leader and Structural Engineer for the refurbishment of Jinja Town Hall roof in which a complete new roof was designed under MBJ Technologies P.o. Box 767, Ebbe |
August 2013 | Aug 2013 | Stanbic Bank | Team Leader and Structural Engineer for the Structural Evaluation of office building on Plot 20 Nakasero Road. |
March 2013 | May 2014 | KCCA & Archtech | Team Leader Upgrading of Drainage Black Spots in Kampala City under ArchTech Consult
|
March 2013 | To date | Porsche & Partners Consultants | Civil, Structural and hydraulic Consultant for the pre-feasibility Studies on Mini Hydro Plants on different Sites (Muyembe, Cheptui, Nkusi, Yeria, Hoimo, Cresta, Okulecere and Rempungu. Then feasibility studies for the best 3 site among the above. |
July 2012 | Jan 2013 | Silech Consult Ltd/ASARECA | Structural Engineer and Coordinator to the Consultancy for the provision of Architectural and Engineering Services for the detailed design of the proposed Headquarter Building
|
July 2012 | June 2014 | 6 Level State of Art Lecture Building with two level Parking for Uganda Management Institute | Design and Construction Supervision Consultant under ArchTech Consult. |
December 2010 | December 2011 | API and Ministry of Energy and Mineral Resources | Team Leader, Civil and Structural Engineer for Feasibility Studies of 3 Mini Hydro Power Stations on rivers Esia, Mitango and Ndugutu all in Uganda |
March 2010 | June 2010 | SaLUT | Establishment of a Road Design and Construction Manual for DRP material using the Manual of Ministry of Works Vol. 3 on Pavement Design for Gravel Roads as a reference Manual |
Dec 2008 | June 2009 | API | Consultant to the establishment of workshop designs for API Biodiesel Refinery at Bugolobi |
Nov 2008 | Oct 2009 | ESKOM
|
Design and supervision of the Slope Stabilisation adjacent to 132KV Switching Station at Nalubaale Power Station using gabions and mattresses |
July 2007 | Jan. 2009 | UNICOM/HITS Telecom | Consultant for Civil Works in the construction of GSM Rollout sites |
Oct 2007 | June 2009 | Incafex Solar Systems | Design and Construction of Living Quarters at Kabowa, Kampala |
July 2007 | Nov. 2009 | Lubowa Apartments Ltd | Construction Management Consultants for Lubowa Apartments, Kampala |
Feb 2006 | March 2008 | Rhino Investiments | Design and Construction Supervision of Commercial Office Block on Plot 5, Loudrel Road, Kampala, US$2.5M |
November 2006 | December 2006 | National water and Sewerage Corporation | New Sewer Connections in Kampala |
June 2005 | May 2006 | Kayunga District Local Government | Design of proposed Kayunga District Headquarters, US$2.0M
|
May 2005 | Nov. 2005 | Uganda Telecom Limited
-INCAFEX |
Installation of Solar Power System to 12 Nos. BTS Stations. |
Aug 2004 | June 2007 | Kampala City Council | Design and Construction Supervision of KCC Hospital at Naguru, US$3.0M |
Mar 2004 | Sept. 2005 | Garden court Hostel | Project Manager for the construction of Garden Court Hostel |
Jan 2003 | June 2005 | Shoprite Checkers Property | Design and landscaping of Shoprite Lugogo, US$ 12.0M |
Sept 2001 | Dec 2002 | Bushenyi district Administration | Project Manager for the construction of theatre and Doctor’s house at Kyabugyimbi |
Sept 2001 | Aug 2002 | Iganga district administration. | Project Manager for the Rehabilitation of Nakabugo-Karilo Road.
|
Jan 2000 | Aug 2001 | Ministry of Works Housing and Communications | Project Manager for the Upgrading and CON-AID Treatment of Nyakahita-Kazo & Rushere-Rwakitura Roads. |
Dec 1998 | Aug 1999 | Ministry of Local Government | Project Manager for the Office Rehabilitation for Urban Administrations (Region-F) – Construction Services.
|
Jan 1998 | Feb 1999 | Ministry of Local Government | Project Manager for the Office Rehabilitation for Urban Administrations (Region-B) – Construction Services
|
March 1998 | March 1999 | Bushenyi local Government | Project Manager for the Construction of Bushenyi District Administration office Block Phase I
|
Aug 1997 | Feb 1998 | African Development Bank and Rukungiri Local Govt. | Project Manager for the Rehabilitation of Kagogo – Buhunga gravel Road |
Aug 1997 | Feb 1998 | African Development Bank and Rukungiri Local Govt. | Project Manager for the Rehabilitation of Kagogo – Buhunga gravel Road |
Jan 1998 | Feb 1999 | Ministry of Local Government | Project Manager for the Office Rehabilitation for Urban Administrations (Region-B) – Construction Services
|
June
1997 |
Feb
1998 |
African Development Bank & Bushenyi Local Government | Project Manager for the Rehabilitation of Kabwohe-Kabira (ADF/04/02) and Kabwohe –Nyakambu
(ADF/04/03) roads. |
March 1998 | March 1999 | Bushenyi local Government | Project Manager for the Construction of Bushenyi District Administration office Block Phase I |
Aug 1997 | Feb 1998 | African Development Bank and Rukungiri Local Govt. | Project Manager for the Rehabilitation of Kagogo – Buhunga gravel Road |
June
1997 |
Feb
1998 |
African Development Bank & Bushenyi Local Government | Project Manager for the Rehabilitation of Kabwohe-Kabira (ADF/04/02) and Kabwohe –Nyakambu (ADF/04/03) roads. |
June
1997 |
Aug
1997 |
The World Bank
|
Project Manager for the Construction of Markets in Soroti and Kumi
|
June
1996 |
June 1997 | World Bank and Ministry of Local Government | Project Manager for the Construction of Markets in Lira, Apac and Gulu. |
Oct
1996 |
Jan
1997 |
Bank of Uganda | Project Manager for the Construction of retaining Structure for Bank of Uganda Masaka |
Sept.
1996 |
Oct.
1996 |
Ministry Of Local Government | Project Manager for the Construction of Bugembe Perimeter Wall
|
Sept.
1996 |
June
1997 |
Ministry of Works Housing and Communications | Project Manager for the Rehabilitation of Fort Portal – Bundibugyo Road. |
Dec
1995 |
Aug
1996 |
National Housing Construction Corporation | Project Manager for the Water Reticulation System for Crested Towers.
|
Jan
1996 |
Sept.
1996 |
Civil Aviation Authority (CAA) | Project Manager for the Renovation of Kigungu Fire Quarters, Entebbe
|
Feb
1996 |
April
1996 |
Uganda Investment Authority | Project Manager for the Partitioning of UIA Offices |
1995 | 1996 | Ministry of Works Housing and Communications | Project Manager for the for Stabilisation/ Construction of Kasrem-Kapchorwa road. |
1994 | 1995 | Owen Falls Extension (OFE1) | Project Manager for the for Construction of 48 Semi-Detached 2 Bedroom Houses by Acres & Kagga & Partners |
1992 | 1993 | Shell (Uganda) Ltd | Project Manager for the for Renovation of Upper Kololo , Plot 20 for Shell (U) Ltd. |
1992 | 1992 | National Housing Construction Corporation | Project Manager for the for Construction of two Blocks of Storeyed Massionettes at Bukoto (Block I and II of Phase 3). |
1991 | 1992 | Ministry of Works Housing and Communications | Project Manager for the for Construction of two houses for Senior Staff of Ministry of Works, Transport and Communication |